Source
defillama.yields.base
live fetch
Opportunities
48
Base block
51991753
1s
| Title | TVL | APY | Score |
|---|---|---|---|
uniswap-v3 WETH-USDC uniswap-v3 | $9.8M | 30.4% | 94.8 PRIORITY |
aerodrome-slipstream VVV-DIEM aerodrome-slipstream | $6.8M | 29.3% | 91.6 PRIORITY |
uniswap-v3 WETH-CBBTC uniswap-v3 | $13.3M | 17.0% | 91.5 PRIORITY |
aerodrome-slipstream WETH-ZEN aerodrome-slipstream | $2.7M | 35.8% | 91.4 PRIORITY |
aerodrome-slipstream USDC-CBBTC aerodrome-slipstream | $6.2M | 19.8% | 90.7 PRIORITY |
uniswap-v3 USDC-CBBTC uniswap-v3 | $8.6M | 17.4% | 90.6 PRIORITY |
aerodrome-slipstream EURC-USDC aerodrome-slipstream | $1.3M | 35.9% | 90.0 PRIORITY |
aerodrome-slipstream MSUSD-MSETH aerodrome-slipstream | $3.3M | 29.7% | 89.6 PRIORITY |
aerodrome-slipstream WETH-MSETH aerodrome-slipstream | $1.9M | 30.3% | 88.7 PRIORITY |
uniswap-v4 USDC-CBBTC uniswap-v4 | $4.7M | 16.3% | 87.9 PRIORITY |
uniswap-v3 WETH-AERO uniswap-v3 | $1.4M | 37.4% | 87.8 PRIORITY |
uniswap-v4 USDC-DRV uniswap-v4 | $5.1M | 21.7% | 87.7 PRIORITY |
uniswap-v4 WETH-SURPLUS uniswap-v4 | $2.3M | 36.9% | 87.4 PRIORITY |
aerodrome-slipstream WETH-USOL aerodrome-slipstream | $1.1M | 37.3% | 86.8 PRIORITY |
uniswap-v3 WETH-CBBTC uniswap-v3 | $11.9M | 11.7% | 86.5 PRIORITY |
uniswap-v2 VIRTUAL-WETH uniswap-v2 | $1.5M | 28.0% | 85.2 PRIORITY |
uniswap-v3 WETH-TOSHI uniswap-v3 | $1.2M | 39.3% | 85.0 PRIORITY |
uniswap-v3 WETH-USDC uniswap-v3 | $161.4M | 40.0% | 84.2 PRIORITY |
aerodrome-slipstream USDC-AERO aerodrome-slipstream | $797.6K | 23.2% | 83.6 PRIORITY |
uniswap-v4 WETH-BOAR uniswap-v4 | $174.3K | 39.8% | 82.9 PRIORITY |
uniswap-v3 TIG-USDC uniswap-v3 | $819.4K | 37.9% | 82.6 PRIORITY |
aerodrome-v1 WETH-USDC aerodrome-v1 | $9.4M | 10.0% | 82.1 PRIORITY |
uniswap-v3 USDC-DESPXA uniswap-v3 | $1.7M | 19.3% | 82.1 PRIORITY |
aerodrome-slipstream WETH-VVV aerodrome-slipstream | $897.0K | 25.6% | 82.1 PRIORITY |
aerodrome-slipstream WETH-USDC aerodrome-slipstream | $8.4M | 54.2% | 81.8 PRIORITY |
aerodrome-slipstream USDC-CBHYPE aerodrome-slipstream | $481.8K | 35.4% | 81.8 PRIORITY |
uniswap-v4 WETH-AEON uniswap-v4 | $1.3M | 26.7% | 81.4 PRIORITY |
uniswap-v4 USDC-USDT uniswap-v4 | $199.3K | 25.0% | 81.1 PRIORITY |
uniswap-v4 TBTC-USDC uniswap-v4 | $728.6K | 27.8% | 81.0 PRIORITY |
aerodrome-slipstream WETH-AERO aerodrome-slipstream | $4.9M | 58.4% | 80.6 PRIORITY |
uniswap-v4 INVSTMNT-WETH uniswap-v4 | $151.1K | 33.4% | 80.5 PRIORITY |
uniswap-v4 ETH-USDC uniswap-v4 | $5.9M | 9.4% | 80.4 PRIORITY |
uniswap-v3 USDC-WL1 uniswap-v3 | $358.2K | 37.5% | 80.3 PRIORITY |
uniswap-v3 USDC-AERO uniswap-v3 | $280.6K | 30.1% | 80.3 PRIORITY |
aerodrome-slipstream WETH-USDT aerodrome-slipstream | $2.5M | 74.2% | 79.8 PRIORITY |
uniswap-v3 WETH-VVV uniswap-v3 | $458.4K | 39.6% | 79.8 PRIORITY |
uniswap-v3 USDC-CBBTC uniswap-v3 | $1.8M | 14.5% | 79.5 PRIORITY |
uniswap-v4 WETH-BOAR uniswap-v4 | $112.9K | 35.8% | 79.5 PRIORITY |
uniswap-v4 ETH-CBBTC uniswap-v4 | $2.2M | 10.1% | 79.4 PRIORITY |
aerodrome-slipstream WETH-AERO aerodrome-slipstream | $1.1M | 12.4% | 79.3 PRIORITY |
aerodrome-slipstream WETH-LINK aerodrome-slipstream | $429.9K | 26.0% | 79.3 PRIORITY |
aerodrome-slipstream O-USDC aerodrome-slipstream | $2.4M | 78.0% | 78.2 PRIORITY |
uniswap-v2 TRUE-WETH uniswap-v2 | $566.1K | 23.1% | 78.1 PRIORITY |
aerodrome-slipstream WETH-CBBTC aerodrome-slipstream | $17.5M | 4.2% | 77.6 PRIORITY |
aerodrome-slipstream USDC-AERO aerodrome-slipstream | $5.1M | 53.1% | 77.6 PRIORITY |
aerodrome-slipstream USDC-USDT aerodrome-slipstream | $1.1M | 57.3% | 76.9 PRIORITY |
uniswap-v4 WETH-VOSF uniswap-v4 | $102.8K | 29.0% | 76.9 PRIORITY |
uniswap-v4 WETH-BOTS uniswap-v4 | $242.9K | 39.2% | 76.8 PRIORITY |
Selected
uniswap-v3 WETH-USDC
defillama.yields
- demandVelocity
- 0.96
- monetization
- 1.00
- distribution
- 1.00
- capitalEfficiency
- 0.70
- feasibility
- 0.82
- defensibility
- 0.79
- retention
- 0.81
- competition
- 0.65
- executionRisk
- 0.28